Usage Statistics for osterthun.com

Summary Period: December 2022
Generated 01-Jan-2023 00:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 917164
Total Files 880908
Total Pages 260298
Total Visits 49122
Total KBytes 129446812
Total Unique Sites 10103
Total Unique URLs 42383
Total Unique Referrers 13769
Total Unique User Agents 1794
. Avg Max
Hits per Hour 1232 12239
Hits per Day 29585 42304
Files per Day 28416 41368
Pages per Day 8396 21857
Sites per Day 325 1160
Visits per Day 1584 2417
KBytes per Day 4175704 6609367
Hits by Response Code
Code 200 - OK 96.05% 880908
Code 206 - Partial Content 0.21% 1918
Code 301 - Moved Permanently 0.00% 37
Code 304 - Not Modified 1.76% 16159
Code 403 - Forbidden 0.02% 205
Code 404 - Not Found 1.96% 17931
Code 416 - Requested Range Not Satisfiable 0.00% 6

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 25718 2.80% 24387 2.77% 7559 2.90% 2206 4.49% 953 9.43% 3331779 2.57%
2 31652 3.45% 30318 3.44% 7609 2.92% 1427 2.91% 932 9.22% 4719153 3.65%
3 34478 3.76% 33054 3.75% 8906 3.42% 1596 3.25% 1055 10.44% 5487744 4.24%
4 41199 4.49% 39675 4.50% 12052 4.63% 1977 4.02% 1160 11.48% 6365721 4.92%
5 32702 3.57% 31320 3.56% 12163 4.67% 1915 3.90% 1153 11.41% 4398934 3.40%
6 30319 3.31% 29195 3.31% 10799 4.15% 1613 3.28% 1010 10.00% 3990584 3.08%
7 29390 3.20% 27793 3.16% 9287 3.57% 1695 3.45% 1008 9.98% 3545276 2.74%
8 29135 3.18% 27839 3.16% 9295 3.57% 1345 2.74% 1024 10.14% 3944753 3.05%
9 41400 4.51% 40204 4.56% 21857 8.40% 1405 2.86% 963 9.53% 3824713 2.95%
10 27842 3.04% 26431 3.00% 10635 4.09% 2417 4.92% 1027 10.17% 3349948 2.59%
11 24705 2.69% 22804 2.59% 9912 3.81% 2186 4.45% 1042 10.31% 3003072 2.32%
12 25913 2.83% 24923 2.83% 6810 2.62% 1413 2.88% 991 9.81% 3628735 2.80%
13 30825 3.36% 29768 3.38% 9055 3.48% 1386 2.82% 1017 10.07% 4331453 3.35%
14 32289 3.52% 31352 3.56% 4417 1.70% 1404 2.86% 1066 10.55% 5141966 3.97%
15 32632 3.56% 31759 3.61% 6181 2.37% 1539 3.13% 1125 11.14% 5097158 3.94%
16 31095 3.39% 30139 3.42% 9250 3.55% 1801 3.67% 1087 10.76% 4729225 3.65%
17 28633 3.12% 27649 3.14% 8422 3.24% 2068 4.21% 1062 10.51% 3824857 2.95%
18 26827 2.92% 25981 2.95% 7776 2.99% 1427 2.91% 1120 11.09% 4165791 3.22%
19 22931 2.50% 21878 2.48% 8061 3.10% 1486 3.03% 1110 10.99% 2926414 2.26%
20 25779 2.81% 24808 2.82% 6808 2.62% 1535 3.12% 1137 11.25% 3588793 2.77%
21 42304 4.61% 41368 4.70% 6606 2.54% 1747 3.56% 1008 9.98% 6609367 5.11%
22 34846 3.80% 33669 3.82% 10453 4.02% 1900 3.87% 988 9.78% 4986365 3.85%
23 25692 2.80% 24407 2.77% 4581 1.76% 1267 2.58% 996 9.86% 3816556 2.95%
24 22439 2.45% 21313 2.42% 4841 1.86% 1280 2.61% 988 9.78% 3862293 2.98%
25 22660 2.47% 21660 2.46% 5880 2.26% 1438 2.93% 1027 10.17% 3584131 2.77%
26 26611 2.90% 25498 2.89% 6586 2.53% 1264 2.57% 1016 10.06% 3400357 2.63%
27 26990 2.94% 26023 2.95% 6002 2.31% 1350 2.75% 1002 9.92% 3865923 2.99%
28 29998 3.27% 28918 3.28% 6779 2.60% 1354 2.76% 856 8.47% 4356092 3.37%
29 30605 3.34% 29477 3.35% 6000 2.31% 1376 2.80% 927 9.18% 4924490 3.80%
30 24100 2.63% 22821 2.59% 8077 3.10% 1580 3.22% 972 9.62% 3054170 2.36%
31 25455 2.78% 24477 2.78% 7639 2.93% 1298 2.64% 892 8.83% 3591002 2.77%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1068 33130 3.61% 1032 32009 3.63% 364 11287 4.34% 152540 4728738 3.65%
1 754 23390 2.55% 720 22341 2.54% 282 8762 3.37% 90100 2793109 2.16%
2 685 21252 2.32% 655 20320 2.31% 285 8854 3.40% 75350 2335859 1.80%
3 727 22559 2.46% 696 21578 2.45% 323 10019 3.85% 74064 2295971 1.77%
4 701 21741 2.37% 663 20583 2.34% 414 12854 4.94% 55549 1722019 1.33%
5 719 22299 2.43% 681 21123 2.40% 375 11631 4.47% 64131 1988051 1.54%
6 669 20764 2.26% 621 19254 2.19% 382 11857 4.56% 52131 1616071 1.25%
7 734 22763 2.48% 690 21415 2.43% 441 13686 5.26% 57158 1771888 1.37%
8 1176 36457 3.97% 1131 35084 3.98% 311 9671 3.72% 168234 5215242 4.03%
9 1208 37448 4.08% 1148 35590 4.04% 320 9938 3.82% 187068 5799122 4.48%
10 1051 32598 3.55% 1009 31309 3.55% 270 8396 3.23% 152710 4734020 3.66%
11 1331 41288 4.50% 1283 39788 4.52% 304 9436 3.63% 204104 6327235 4.89%
12 1256 38938 4.25% 1199 37197 4.22% 328 10169 3.91% 176034 5457047 4.22%
13 1335 41396 4.51% 1281 39736 4.51% 332 10315 3.96% 188551 5845091 4.52%
14 1346 41744 4.55% 1299 40274 4.57% 339 10516 4.04% 195287 6053909 4.68%
15 1671 51823 5.65% 1612 49981 5.67% 381 11833 4.55% 245905 7623053 5.89%
16 1819 56417 6.15% 1760 54565 6.19% 527 16340 6.28% 251750 7804248 6.03%
17 1727 53560 5.84% 1673 51892 5.89% 395 12270 4.71% 282526 8758315 6.77%
18 2013 62423 6.81% 1941 60184 6.83% 381 11818 4.54% 305421 9468036 7.31%
19 1574 48813 5.32% 1499 46495 5.28% 334 10362 3.98% 243542 7549791 5.83%
20 1473 45678 4.98% 1425 44189 5.02% 340 10559 4.06% 217948 6756390 5.22%
21 1629 50529 5.51% 1578 48920 5.55% 338 10493 4.03% 255512 7920880 6.12%
22 1517 47055 5.13% 1470 45570 5.17% 321 9971 3.83% 249870 7745958 5.98%
23 1390 43099 4.70% 1339 41511 4.71% 298 9261 3.56% 230218 7136770 5.51%

Top 30 of 42383 Total URLs
# Hits KBytes URL
1 58321 6.36% 597056 0.46% /stats/
2 28087 3.06% 3242913 2.51% /stats/usage_201409.html
3 7912 0.86% 2252 0.00% /favicon.ico
4 7502 0.82% 853957 0.66% /stats/usage_202209.html
5 5157 0.56% 573535 0.44% /stats/usage_201903.html
6 4913 0.54% 7718 0.01% /
7 4141 0.45% 468835 0.36% /stats/usage_202210.html
8 2519 0.27% 286706 0.22% /stats/usage_202212.html
9 1724 0.19% 2373 0.00% /arttilea.jpg
10 1147 0.13% 2776 0.00% /Inhalt0.htm
11 987 0.11% 5926 0.00% /logos/Photos_by_Osterthun_3.gif
12 973 0.11% 109249 0.08% /stats/usage_201502.html
13 769 0.08% 9577 0.01% /50.Journal/Journal-3.htm
14 696 0.08% 333534 0.26% /1.Agenda/20220122E1400.jpg
15 614 0.07% 3270 0.00% /logos/YouTube.jpg
16 605 0.07% 12953 0.01% /logos/FB1.jpg
17 600 0.07% 277800 0.21% /1.Agenda/20220122A.jpg
18 597 0.07% 110990 0.09% /1.Agenda/20190625.jpg
19 584 0.06% 807 0.00% /logos/flag_de.gif
20 581 0.06% 24309 0.02% /2d.models60-79/pics~60-79/4903.jpg
21 579 0.06% 810 0.00% /logos/flag_gb.gif
22 574 0.06% 96576 0.07% /2d.models60-79/pics~60-79/76.0/F404603-Hae-Ra.jpg
23 567 0.06% 108351 0.08% /2.Static/Xtra2M/P50653-Ra.JPG
24 565 0.06% 107954 0.08% /2.Static/Xtra2M/P50135-4-Ra.JPG
25 526 0.06% 3108 0.00% /logos/Oldenburg.gif
26 523 0.06% 2829 0.00% /logos/Preussen.gif
27 505 0.06% 645 0.00% /indexB.htm
28 499 0.05% 5479 0.00% /Agenda.htm
29 493 0.05% 1276 0.00% /index~trains.htm
30 471 0.05% 2855 0.00% /2.Static/01.Static~89-96.htm

Top 10 of 42383 Total URLs By KBytes
# Hits KBytes URL
1 28087 3.06% 3242913 2.51% /stats/usage_201409.html
2 7502 0.82% 853957 0.66% /stats/usage_202209.html
3 58321 6.36% 597056 0.46% /stats/
4 5157 0.56% 573535 0.44% /stats/usage_201903.html
5 4141 0.45% 468835 0.36% /stats/usage_202210.html
6 696 0.08% 333534 0.26% /1.Agenda/20220122E1400.jpg
7 2519 0.27% 286706 0.22% /stats/usage_202212.html
8 600 0.07% 277800 0.21% /1.Agenda/20220122A.jpg
9 412 0.04% 223431 0.17% /50.Journal/2022/Fachwerkhaus/20220923B.jpg
10 433 0.05% 201981 0.16% /2.Static/98~B40585-Lv.JPG

Top 10 of 10722 Total Entry Pages
# Hits Visits URL
1 58321 6.36% 6787 14.06% /stats/
2 4913 0.54% 2038 4.22% /
3 7502 0.82% 927 1.92% /stats/usage_202209.html
4 769 0.08% 712 1.47% /50.Journal/Journal-3.htm
5 1147 0.13% 587 1.22% /Inhalt0.htm
6 28087 3.06% 491 1.02% /stats/usage_201409.html
7 471 0.05% 344 0.71% /2.Static/01.Static~89-96.htm
8 292 0.03% 188 0.39% /2.Static/01.Static~01-10.htm
9 499 0.05% 158 0.33% /Agenda.htm
10 493 0.05% 145 0.30% /index~trains.htm

Top 10 of 10894 Total Exit Pages
# Hits Visits URL
1 58321 6.36% 6837 14.17% /stats/
2 4913 0.54% 1867 3.87% /
3 7502 0.82% 867 1.80% /stats/usage_202209.html
4 769 0.08% 715 1.48% /50.Journal/Journal-3.htm
5 28087 3.06% 487 1.01% /stats/usage_201409.html
6 1147 0.13% 380 0.79% /Inhalt0.htm
7 471 0.05% 355 0.74% /2.Static/01.Static~89-96.htm
8 499 0.05% 294 0.61% /Agenda.htm
9 292 0.03% 203 0.42% /2.Static/01.Static~01-10.htm
10 318 0.03% 155 0.32% /2.Static/01.Static~13-19.htm

Top 30 of 10103 Total Sites
# Hits Files KBytes Visits Hostname
1 23393 2.55% 22340 2.54% 5124998 3.96% 102 0.21% 94.212.102.153
2 17152 1.87% 17052 1.94% 6107615 4.72% 25 0.05% 155.4.128.147
3 15538 1.69% 15492 1.76% 2502260 1.93% 3 0.01% 178.167.7.206
4 14316 1.56% 14193 1.61% 2597140 2.01% 5 0.01% 64.124.8.30
5 9165 1.00% 9165 1.04% 575693 0.44% 27 0.05% 89.22.237.236
6 8539 0.93% 8452 0.96% 787349 0.61% 418 0.85% 157.55.39.192
7 7860 0.86% 6980 0.79% 88292 0.07% 406 0.83% 216.244.66.202
8 7612 0.83% 7198 0.82% 2068237 1.60% 63 0.13% 81.228.198.137
9 7424 0.81% 7291 0.83% 1112922 0.86% 22 0.04% 89.102.12.195
10 7325 0.80% 7316 0.83% 1628516 1.26% 10 0.02% 188.147.8.195
11 6822 0.74% 6816 0.77% 2350497 1.82% 6 0.01% 176.199.208.154
12 6604 0.72% 6567 0.75% 7754 0.01% 1 0.00% 176.9.58.227
13 6434 0.70% 6363 0.72% 653978 0.51% 252 0.51% 157.55.39.70
14 6434 0.70% 6402 0.73% 20671 0.02% 1 0.00% 65.108.103.113
15 5951 0.65% 5940 0.67% 938466 0.72% 3 0.01% 84.238.123.3
16 5442 0.59% 5421 0.62% 1657657 1.28% 12 0.02% 87.50.151.165
17 5114 0.56% 5114 0.58% 573387 0.44% 4 0.01% 37.139.53.33
18 4945 0.54% 3046 0.35% 178529 0.14% 245 0.50% 66.249.64.188
19 4811 0.52% 4804 0.55% 752603 0.58% 2 0.00% 82.72.177.38
20 4654 0.51% 4619 0.52% 5751 0.00% 1 0.00% 81.170.128.52
21 4407 0.48% 4407 0.50% 74643 0.06% 11 0.02% 181.214.218.35
22 4358 0.48% 4328 0.49% 372521 0.29% 253 0.52% 207.46.13.95
23 4332 0.47% 2738 0.31% 137379 0.11% 268 0.55% 66.249.64.190
24 4124 0.45% 4104 0.47% 410119 0.32% 108 0.22% 157.55.39.124
25 3909 0.43% 3908 0.44% 1245130 0.96% 3 0.01% 82.168.200.202
26 3901 0.43% 3901 0.44% 66800 0.05% 259 0.53% 125.66.100.112
27 3834 0.42% 3811 0.43% 403445 0.31% 122 0.25% 157.55.39.205
28 3766 0.41% 3763 0.43% 570117 0.44% 18 0.04% 79.226.30.241
29 3756 0.41% 3622 0.41% 640094 0.49% 6 0.01% 64.124.8.50
30 3729 0.41% 3680 0.42% 365114 0.28% 110 0.22% 157.55.39.3

Top 10 of 10103 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17152 1.87% 17052 1.94% 6107615 4.72% 25 0.05% 155.4.128.147
2 23393 2.55% 22340 2.54% 5124998 3.96% 102 0.21% 94.212.102.153
3 14316 1.56% 14193 1.61% 2597140 2.01% 5 0.01% 64.124.8.30
4 15538 1.69% 15492 1.76% 2502260 1.93% 3 0.01% 178.167.7.206
5 6822 0.74% 6816 0.77% 2350497 1.82% 6 0.01% 176.199.208.154
6 7612 0.83% 7198 0.82% 2068237 1.60% 63 0.13% 81.228.198.137
7 5442 0.59% 5421 0.62% 1657657 1.28% 12 0.02% 87.50.151.165
8 7325 0.80% 7316 0.83% 1628516 1.26% 10 0.02% 188.147.8.195
9 3909 0.43% 3908 0.44% 1245130 0.96% 3 0.01% 82.168.200.202
10 7424 0.81% 7291 0.83% 1112922 0.86% 22 0.04% 89.102.12.195

Top 30 of 13769 Total Referrers
# Hits Referrer
1 257087 28.03% - (Direct Request)
2 34000 3.71% http://www.osterthun.com/2.Static/01.Static~89-96.htm
3 31811 3.47% http://www.osterthun.com/2.Static/01.Static~13-19.htm
4 29902 3.26% http://www.osterthun.com/Agenda.htm
5 23943 2.61% http://www.osterthun.com/2.Static/0.Static~Dealer.htm
6 22464 2.45% http://www.osterthun.com/2.StaticEloks/0.AltbauEloks.htm
7 19240 2.10% http://www.osterthun.com/2.Static/01.Static~01-10.htm
8 19004 2.07% http://www.osterthun.com/2.Static/01.Static~41-52.htm
9 18412 2.01% https://evakuator-kronshtadt.ru/contacts/
10 15601 1.70% http://www.osterthun.com/2.Static/01.Static~53-59.htm
11 15444 1.68% http://www.osterthun.com/2.Static/0.Static~MiMe.htm
12 13972 1.52% http://www.osterthun.com/50.Journal/Journal.htm
13 11770 1.28% http://www.osterthun.com/2.NeubauEloks/0.NeubauEloks.htm
14 10222 1.11% http://www.osterthun.com/50.Journal/Journal-27.htm
15 10085 1.10% http://www.osterthun.com/2.Static/01.Static~34-39.htm
16 9910 1.08% http://www.osterthun.com/5Katalog/Fleischmann/Fleischmann.htm
17 9779 1.07% http://www.osterthun.com/2.Static/001.Static~DRG-G.htm
18 9531 1.04% https://evakuator-kurortniy.ru/
19 9124 0.99% http://www.osterthun.com/2.Static/01.Static~70-79.htm
20 7590 0.83% https://gtk-leasing.com
21 7469 0.81% http://www.osterthun.com/2.Static/001.Static~NS.htm
22 7441 0.81% http://www.osterthun.com/50.Journal/Journal-3.htm
23 7065 0.77% http://www.osterthun.com/2.Static/01.Static~98.htm
24 6879 0.75% http://osterthun.com/2.Static/01.Static~01-10.htm
25 6732 0.73% http://www.osterthun.com/
26 6575 0.72% http://www.osterthun.com/50.Journal/Journal-2.htm
27 6409 0.70% http://osterthun.com/50.Journal/Journal.htm
28 6267 0.68% http://www.osterthun.com/Agenda~2020.htm
29 5389 0.59% https://escort-girls.love/
30 4419 0.48% http://www.osterthun.com/Agenda~2021.htm

Top 20 of 693 Total Search Strings
# Hits Search String
1 28 2.11% https://pokovka74.ru/
2 24 1.81% http://pro100-remont.ru
3 24 1.81% http://rss-master-ram.ru
4 23 1.73% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd1\x84\xd0\xb8\xd1\x80\xd0\xb
5 19 1.43% http://pena2000.ru
6 17 1.28% http://s-setka.ru
7 16 1.20% http://aleks-group-msk.ru
8 16 1.20% http://nt-remont.ru
9 15 1.13% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd0\xbb\xd0\xb8\xd0\xba\xd0\xb
10 14 1.05% http://okna-uga.ru
11 14 1.05% http://rlskrsk.ru
12 14 1.05% http://uspeh174.ru
13 13 0.98% http://art-ss.ru
14 13 0.98% http://bankrot-52.ru
15 13 0.98% http://dom3dom.ru
16 13 0.98% http://elkom-msk.ru
17 13 0.98% http://prim-dosaaf.ru
18 12 0.90% http://\xd0\xbe\xd1\x82\xd0\xba\xd1\x80\xd1\x8b\xd1\x82\xd0\xb8\xd0\xb5-\xd0\xbe\xd0\xbe\xd0\xbe.\xd1\x80\xd1\x84
19 12 0.90% http://urist-ltd.ru
20 11 0.83% http://gelios-stroi.ru

Top 15 of 1794 Total User Agents
# Hits User Agent
1 89188 9.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
2 55287 6.03% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 48522 5.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 Edg/108.0.146
4 38156 4.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:107.0) Gecko/20100101 Firefox/107.0
5 37433 4.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:108.0) Gecko/20100101 Firefox/108.0
6 28780 3.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
7 26258 2.86% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
8 26235 2.86% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 17529 1.91% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 14481 1.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Safari/605.1.15
11 11248 1.23% Mozilla/5.0 (Linux; Android 11; SM-A202F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Mobile Safari/537.36
12 9967 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 Edg/107.0.141
13 9932 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 OPR/93.0.0.0
14 9101 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
15 9008 0.98% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)

Usage by Country for December 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 917164 100.00% 882826 100.22% 129446812 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23