Usage Statistics for osterthun.com

Summary by Month
Generated 29-Mar-2024 00:10 CET

Usage summary for osterthun.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 34330 33276 20237 1583 10854 81987766 45926 586880 965004 995571
Feb 2024 29423 27950 14220 1756 11641 93283982 50945 412392 810556 853283
Jan 2024 30905 29510 15258 1843 13580 106177584 57140 473000 914813 958070
Dec 2023 26694 25223 11156 1623 12719 103285541 50316 345858 781916 827543
Nov 2023 33511 31839 16919 1880 16535 108508832 56417 507594 955193 1005341
Oct 2023 37189 35718 16081 1742 18210 135433752 54024 498514 1107263 1152879
Sep 2023 28520 27362 13526 1714 14126 95978291 51438 405808 820878 855614
Aug 2023 24081 22862 11133 1356 10717 83392039 42036 345147 708729 746539
Jul 2023 24459 23623 11058 1296 10774 89176943 40199 342806 732336 758251
Jun 2023 25430 24474 11569 1899 13390 84410908 56986 347083 734236 762928
May 2023 26883 25848 10864 1479 10452 98068416 45875 336800 801294 833383
Apr 2023 26530 25585 8956 1803 11095 110602876 54090 268693 767551 795922
Totals 1190306930 605392 4870575 10099769 10545324


Generated by Webalizer Version 2.23