Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 21537 | 19794 | 7235 | 1468 | 3771 | 33842848 | 17619 | 86824 | 237534 | 258455 |
Jul 2022 | 22784 | 21192 | 7996 | 1605 | 8570 | 81605823 | 49772 | 247901 | 656965 | 706305 |
Jun 2022 | 26570 | 24934 | 11306 | 1573 | 7724 | 81810957 | 47211 | 339197 | 748021 | 797123 |
May 2022 | 25588 | 24196 | 6927 | 1555 | 8835 | 103134645 | 48223 | 214765 | 750097 | 793241 |
Apr 2022 | 27923 | 26599 | 12906 | 1333 | 7385 | 94202320 | 40008 | 387193 | 797993 | 837718 |
Mar 2022 | 26304 | 24931 | 10116 | 1435 | 8919 | 105981546 | 44490 | 313611 | 772888 | 815444 |
Feb 2022 | 29467 | 27925 | 10511 | 1464 | 9881 | 100755893 | 41007 | 294327 | 781914 | 825087 |
Jan 2022 | 35797 | 33831 | 12827 | 1837 | 15503 | 126482865 | 56954 | 397661 | 1048771 | 1109719 |
Dec 2021 | 32766 | 30625 | 9094 | 1540 | 9670 | 138453974 | 47757 | 281941 | 949375 | 1015750 |
Nov 2021 | 30112 | 27307 | 8202 | 1572 | 9448 | 116850443 | 47187 | 246069 | 819234 | 903387 |
Oct 2021 | 30495 | 28409 | 9034 | 1662 | 9401 | 119751889 | 51530 | 280070 | 880707 | 945373 |
Sep 2021 | 22229 | 21023 | 7789 | 1654 | 9423 | 76763300 | 49633 | 233683 | 630706 | 666873 |
Totals | 1179636503 | 541391 | 3323242 | 9074205 | 9674475 | |||||
Generated by Webalizer Version 2.23 |