Usage Statistics for osterthun.com

Summary Period: October 2023
Generated 01-Nov-2023 00:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 1152879
Total Files 1107263
Total Pages 498514
Total Visits 54024
Total KBytes 135433752
Total Unique Sites 18210
Total Unique URLs 61977
Total Unique Referrers 38454
Total Unique User Agents 1789
. Avg Max
Hits per Hour 1549 45392
Hits per Day 37189 140828
Files per Day 35718 139645
Pages per Day 16081 56984
Sites per Day 587 3458
Visits per Day 1742 4780
KBytes per Day 4368831 16097678
Hits by Response Code
Code 200 - OK 96.04% 1107263
Code 206 - Partial Content 0.19% 2134
Code 301 - Moved Permanently 0.00% 32
Code 304 - Not Modified 1.94% 22320
Code 400 - Bad Request 0.02% 284
Code 403 - Forbidden 0.02% 217
Code 404 - Not Found 1.79% 20629

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 28994 2.51% 28243 2.55% 11848 2.38% 1351 2.50% 1115 6.12% 3680384 2.72%
2 25842 2.24% 24628 2.22% 11497 2.31% 1735 3.21% 1233 6.77% 2582781 1.91%
3 29872 2.59% 29268 2.64% 9392 1.88% 1696 3.14% 1353 7.43% 4134791 3.05%
4 38978 3.38% 38036 3.44% 11048 2.22% 1319 2.44% 1526 8.38% 6596369 4.87%
5 36255 3.14% 35611 3.22% 10677 2.14% 1042 1.93% 1748 9.60% 6313612 4.66%
6 37862 3.28% 36701 3.31% 12250 2.46% 1460 2.70% 1304 7.16% 6583880 4.86%
7 41519 3.60% 40003 3.61% 13507 2.71% 1224 2.27% 1177 6.46% 6025601 4.45%
8 33943 2.94% 32767 2.96% 14063 2.82% 1193 2.21% 1172 6.44% 3970320 2.93%
9 26701 2.32% 25015 2.26% 10149 2.04% 1357 2.51% 1178 6.47% 3065961 2.26%
10 25166 2.18% 23838 2.15% 11918 2.39% 1462 2.71% 1327 7.29% 2696278 1.99%
11 32434 2.81% 30743 2.78% 14733 2.96% 2499 4.63% 2016 11.07% 3566147 2.63%
12 44183 3.83% 42212 3.81% 27750 5.57% 4780 8.85% 3458 18.99% 3175430 2.34%
13 28029 2.43% 26507 2.39% 10906 2.19% 2344 4.34% 2207 12.12% 3284553 2.43%
14 33359 2.89% 31779 2.87% 16203 3.25% 2880 5.33% 1901 10.44% 3495157 2.58%
15 30951 2.68% 29017 2.62% 13175 2.64% 1864 3.45% 1694 9.30% 3717690 2.75%
16 32318 2.80% 31494 2.84% 9577 1.92% 1386 2.57% 1283 7.05% 4163349 3.07%
17 27821 2.41% 27223 2.46% 10695 2.15% 1368 2.53% 1349 7.41% 3264606 2.41%
18 26386 2.29% 25507 2.30% 9254 1.86% 1535 2.84% 1380 7.58% 3458581 2.55%
19 51556 4.47% 42715 3.86% 14666 2.94% 1624 3.01% 1516 8.33% 5102419 3.77%
20 38928 3.38% 37229 3.36% 21248 4.26% 1558 2.88% 1380 7.58% 3934442 2.91%
21 27429 2.38% 26323 2.38% 15892 3.19% 1245 2.30% 1436 7.89% 3236826 2.39%
22 32591 2.83% 31244 2.82% 15629 3.14% 2008 3.72% 1271 6.98% 3632955 2.68%
23 33678 2.92% 32293 2.92% 18003 3.61% 1359 2.52% 1191 6.54% 3333067 2.46%
24 30778 2.67% 29682 2.68% 17446 3.50% 2043 3.78% 1217 6.68% 2991712 2.21%
25 35417 3.07% 34018 3.07% 15266 3.06% 1746 3.23% 1253 6.88% 4081072 3.01%
26 40746 3.53% 39197 3.54% 23695 4.75% 1784 3.30% 1253 6.88% 3652434 2.70%
27 30227 2.62% 28939 2.61% 16778 3.37% 1750 3.24% 1333 7.32% 2842710 2.10%
28 31364 2.72% 30265 2.73% 15596 3.13% 1781 3.30% 1318 7.24% 3788385 2.80%
29 140828 12.22% 139645 12.61% 56984 11.43% 2031 3.76% 1164 6.39% 16097678 11.89%
30 34559 3.00% 33822 3.05% 17928 3.60% 1429 2.65% 1105 6.07% 3858559 2.85%
31 44165 3.83% 43299 3.91% 20741 4.16% 1611 2.98% 1250 6.86% 5106002 3.77%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1104 34254 2.97% 1052 32614 2.95% 537 16673 3.34% 128260 3976066 2.94%
1 1037 32159 2.79% 983 30494 2.75% 556 17238 3.46% 112590 3490282 2.58%
2 977 30298 2.63% 918 28462 2.57% 569 17654 3.54% 94687 2935294 2.17%
3 1018 31562 2.74% 978 30330 2.74% 677 20989 4.21% 78628 2437466 1.80%
4 1006 31205 2.71% 981 30424 2.75% 664 20590 4.13% 96702 2997762 2.21%
5 966 29976 2.60% 929 28818 2.60% 609 18897 3.79% 89572 2776744 2.05%
6 1014 31447 2.73% 957 29696 2.68% 574 17799 3.57% 95421 2958053 2.18%
7 1081 33520 2.91% 1022 31700 2.86% 583 18075 3.63% 107068 3319112 2.45%
8 1331 41275 3.58% 1295 40146 3.63% 607 18831 3.78% 159768 4952809 3.66%
9 1091 33826 2.93% 1028 31871 2.88% 555 17232 3.46% 120731 3742668 2.76%
10 1435 44490 3.86% 1381 42822 3.87% 680 21084 4.23% 157831 4892747 3.61%
11 1542 47816 4.15% 1510 46816 4.23% 674 20919 4.20% 190179 5895544 4.35%
12 1647 51081 4.43% 1588 49257 4.45% 640 19866 3.99% 204891 6351624 4.69%
13 1442 44730 3.88% 1391 43131 3.90% 651 20194 4.05% 163645 5073002 3.75%
14 1535 47599 4.13% 1481 45921 4.15% 587 18219 3.65% 206912 6414273 4.74%
15 1593 49391 4.28% 1544 47874 4.32% 709 22009 4.41% 198693 6159492 4.55%
16 1599 49579 4.30% 1532 47495 4.29% 676 20960 4.20% 187301 5806330 4.29%
17 2893 89689 7.78% 2840 88070 7.95% 1095 33956 6.81% 351613 10900002 8.05%
18 2956 91640 7.95% 2901 89958 8.12% 1170 36300 7.28% 353024 10943750 8.08%
19 2489 77179 6.69% 2432 75393 6.81% 871 27026 5.42% 305988 9485624 7.00%
20 1860 57676 5.00% 1813 56208 5.08% 609 18881 3.79% 279374 8660588 6.39%
21 1834 56881 4.93% 1793 55586 5.02% 598 18560 3.72% 246262 7634126 5.64%
22 1654 51298 4.45% 1446 44847 4.05% 572 17747 3.56% 193041 5984267 4.42%
23 2074 64308 5.58% 1913 59330 5.36% 606 18815 3.77% 246649 7646125 5.65%

Top 30 of 61977 Total URLs
# Hits KBytes URL
1 143493 12.45% 658967 0.49% /stats/usage_202304.html
2 71865 6.23% 7802854 5.76% /stats/usage_202310.html
3 30154 2.62% 3480476 2.57% /stats/usage_202309.html
4 23733 2.06% 2741459 2.02% /stats/usage_201409.html
5 17110 1.48% 1917038 1.42% /stats/usage_201903.html
6 13290 1.15% 134803 0.10% /stats/
7 10282 0.89% 22229 0.02% /
8 5821 0.50% 1651 0.00% /favicon.ico
9 4774 0.41% 540499 0.40% /stats/usage_202307.html
10 1611 0.14% 2291 0.00% /arttilea.jpg
11 986 0.09% 2573 0.00% /Inhalt0.htm
12 945 0.08% 5678 0.00% /logos/Photos_by_Osterthun_3.gif
13 840 0.07% 1170 0.00% /indexB.htm
14 833 0.07% 403494 0.30% /1.Agenda/20220122E1400.jpg
15 779 0.07% 88133 0.07% /stats/usage_201502.html
16 773 0.07% 87174 0.06% /50.Journal/2022/Weinhaus/20221223G.jpg
17 740 0.06% 268941 0.20% /50.Journal/0.Adler/3.Hebel/20231003J.jpg
18 737 0.06% 311972 0.23% /50.Journal/0.Adler/3.Hebel/20231003A.jpg
19 702 0.06% 130876 0.10% /1.Agenda/20190625.jpg
20 662 0.06% 310446 0.23% /1.Agenda/20220122A.jpg
21 616 0.05% 13232 0.01% /logos/FB1.jpg
22 609 0.05% 1589 0.00% /index~trains.htm
23 598 0.05% 3183 0.00% /logos/YouTube.jpg
24 592 0.05% 817 0.00% /logos/flag_de.gif
25 588 0.05% 822 0.00% /logos/flag_gb.gif
26 559 0.05% 143840 0.11% /2.Static/Adler/0.Adler-JP/T16-GR-Rv1.JPG
27 538 0.05% 235291 0.17% /1.Agenda/20230912A.jpg
28 511 0.04% 5344 0.00% /Agenda.htm
29 475 0.04% 82405 0.06% /2.Static/Xtra2M2/R79266-Lv.JPG
30 463 0.04% 86002 0.06% /2.Static/Adler/0.Adler-JP/97402HL-Lv.JPG

Top 10 of 61977 Total URLs By KBytes
# Hits KBytes URL
1 71865 6.23% 7802854 5.76% /stats/usage_202310.html
2 30154 2.62% 3480476 2.57% /stats/usage_202309.html
3 23733 2.06% 2741459 2.02% /stats/usage_201409.html
4 17110 1.48% 1917038 1.42% /stats/usage_201903.html
5 143493 12.45% 658967 0.49% /stats/usage_202304.html
6 4774 0.41% 540499 0.40% /stats/usage_202307.html
7 833 0.07% 403494 0.30% /1.Agenda/20220122E1400.jpg
8 737 0.06% 311972 0.23% /50.Journal/0.Adler/3.Hebel/20231003A.jpg
9 662 0.06% 310446 0.23% /1.Agenda/20220122A.jpg
10 740 0.06% 268941 0.20% /50.Journal/0.Adler/3.Hebel/20231003J.jpg

Top 10 of 12470 Total Entry Pages
# Hits Visits URL
1 23733 2.06% 2995 5.60% /stats/usage_201409.html
2 10282 0.89% 2470 4.62% /
3 143493 12.45% 658 1.23% /stats/usage_202304.html
4 13290 1.15% 486 0.91% /stats/
5 986 0.09% 381 0.71% /Inhalt0.htm
6 371 0.03% 278 0.52% /2.Static/01.Static~89-96.htm
7 71865 6.23% 240 0.45% /stats/usage_202310.html
8 511 0.04% 236 0.44% /Agenda.htm
9 840 0.07% 226 0.42% /indexB.htm
10 609 0.05% 208 0.39% /index~trains.htm

Top 10 of 12584 Total Exit Pages
# Hits Visits URL
1 23733 2.06% 2983 5.59% /stats/usage_201409.html
2 10282 0.89% 2164 4.06% /
3 143493 12.45% 658 1.23% /stats/usage_202304.html
4 13290 1.15% 497 0.93% /stats/
5 511 0.04% 304 0.57% /Agenda.htm
6 371 0.03% 279 0.52% /2.Static/01.Static~89-96.htm
7 986 0.09% 251 0.47% /Inhalt0.htm
8 71865 6.23% 234 0.44% /stats/usage_202310.html
9 840 0.07% 210 0.39% /indexB.htm
10 4774 0.41% 189 0.35% /stats/usage_202307.html

Top 30 of 18210 Total Sites
# Hits Files KBytes Visits Hostname
1 138119 11.98% 138119 12.47% 40330 0.03% 648 1.20% 136.243.13.183
2 98859 8.57% 98597 8.90% 10270117 7.58% 488 0.90% 83.39.201.195
3 28544 2.48% 28544 2.58% 3296442 2.43% 3 0.01% 94.103.91.35
4 21326 1.85% 20254 1.83% 4659667 3.44% 106 0.20% 84.26.113.100
5 20015 1.74% 11759 1.06% 1318868 0.97% 2 0.00% 84.141.245.215
6 17076 1.48% 17076 1.54% 1914580 1.41% 6 0.01% 31.184.194.189
7 14342 1.24% 14342 1.30% 1023808 0.76% 2 0.00% 5.42.66.20
8 14146 1.23% 14146 1.28% 1547257 1.14% 11 0.02% 5.42.65.19
9 10575 0.92% 10561 0.95% 1111644 0.82% 16 0.03% 5.42.65.70
10 10407 0.90% 10407 0.94% 1128488 0.83% 8 0.01% 185.149.146.53
11 8826 0.77% 8826 0.80% 966865 0.71% 3 0.01% 5.42.67.16
12 7253 0.63% 7251 0.65% 2279347 1.68% 9 0.02% 91.37.73.95
13 6852 0.59% 6852 0.62% 753546 0.56% 2 0.00% 5.42.65.8
14 6652 0.58% 6622 0.60% 22539 0.02% 1 0.00% 65.21.35.234
15 6080 0.53% 6080 0.55% 667140 0.49% 3 0.01% 5.42.64.62
16 6002 0.52% 6002 0.54% 692130 0.51% 3 0.01% 65.109.97.126
17 5888 0.51% 5881 0.53% 1115802 0.82% 28 0.05% 91.160.99.146
18 5516 0.48% 5516 0.50% 834336 0.62% 13 0.02% 90.45.3.137
19 4920 0.43% 4916 0.44% 1460976 1.08% 65 0.12% 84.105.235.212
20 4684 0.41% 4684 0.42% 673288 0.50% 43 0.08% 84.50.7.169
21 4393 0.38% 4387 0.40% 697686 0.52% 1 0.00% 213.194.152.108
22 4352 0.38% 4352 0.39% 68319 0.05% 10 0.02% 156.146.63.155
23 4086 0.35% 4084 0.37% 651495 0.48% 4 0.01% 31.19.179.241
24 3988 0.35% 3828 0.35% 414041 0.31% 5 0.01% 185.172.128.116
25 3988 0.35% 3984 0.36% 649762 0.48% 34 0.06% 217.255.154.27
26 3940 0.34% 3940 0.36% 595954 0.44% 10 0.02% 90.110.192.61
27 3560 0.31% 3559 0.32% 595767 0.44% 11 0.02% 90.186.192.226
28 3411 0.30% 3411 0.31% 528551 0.39% 4 0.01% 79.250.6.189
29 3373 0.29% 3369 0.30% 783374 0.58% 2 0.00% 178.197.248.43
30 3290 0.29% 3290 0.30% 1054471 0.78% 2 0.00% 165.22.78.3

Top 10 of 18210 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 98859 8.57% 98597 8.90% 10270117 7.58% 488 0.90% 83.39.201.195
2 21326 1.85% 20254 1.83% 4659667 3.44% 106 0.20% 84.26.113.100
3 28544 2.48% 28544 2.58% 3296442 2.43% 3 0.01% 94.103.91.35
4 7253 0.63% 7251 0.65% 2279347 1.68% 9 0.02% 91.37.73.95
5 17076 1.48% 17076 1.54% 1914580 1.41% 6 0.01% 31.184.194.189
6 14146 1.23% 14146 1.28% 1547257 1.14% 11 0.02% 5.42.65.19
7 4920 0.43% 4916 0.44% 1460976 1.08% 65 0.12% 84.105.235.212
8 20015 1.74% 11759 1.06% 1318868 0.97% 2 0.00% 84.141.245.215
9 10407 0.90% 10407 0.94% 1128488 0.83% 8 0.01% 185.149.146.53
10 5888 0.51% 5881 0.53% 1115802 0.82% 28 0.05% 91.160.99.146

Top 30 of 38454 Total Referrers
# Hits Referrer
1 257987 22.38% - (Direct Request)
2 34662 3.01% http://www.osterthun.com/2.Static/01.Static~13-19.htm
3 29096 2.52% http://www.osterthun.com/2.Static/01.Static~89-96.htm
4 21441 1.86% http://www.osterthun.com/2.StaticEloks/0.AltbauEloks.htm
5 20027 1.74% http://www.osterthun.com/Agenda.htm
6 19335 1.68% http://www.osterthun.com/2.Static/01.Static~01-10.htm
7 16435 1.43% http://www.osterthun.com/2.Static/01.Static~41-52.htm
8 13391 1.16% http://www.osterthun.com/2.Static/01.Static~53-59.htm
9 12994 1.13% http://www.osterthun.com/2.Static/0.Static~Dealer.htm
10 12495 1.08% http://www.osterthun.com/2.Static/0.Static~MiMe.htm
11 11248 0.98% https://apkstorage.net/
12 11203 0.97% https://prezentacii.info/
13 11188 0.97% https://fitness-crimea.ru/
14 11174 0.97% https://www.mobilecards.com.ua/
15 11130 0.97% https://apkzavr.com/
16 10887 0.94% https://blackdroid.mobi/
17 10772 0.93% http://www.osterthun.com/2.NeubauEloks/0.NeubauEloks.htm
18 10710 0.93% https://coloriage-carnaval.com/
19 10499 0.91% https://ausmalbilderdisney.com/
20 10215 0.89% https://vzlomannye-igry-dlya-android.net/
21 10139 0.88% https://prodroiders.net/
22 10138 0.88% https://driverss.net/
23 10128 0.88% https://gen-msk.ru
24 9990 0.87% http://www.osterthun.com/5Katalog/Fleischmann/Fleischmann.htm
25 9973 0.87% https://pdatop.net/
26 9615 0.83% https://vzlomannye-igry-na-android.net/
27 9532 0.83% https://kupit-dzheneriki-v-moskve.ru
28 8941 0.78% https://generik-spb.ru
29 7314 0.63% http://www.osterthun.com/2.Static/001.Static~NS.htm
30 6491 0.56% http://www.osterthun.com/2.Static/01.Static~70-79.htm

Top 15 of 15 Total Search Strings
# Hits Search String
1 25 20.16% https://igrogamer.blogspot.com/2019/07/war-thunder.html
2 25 20.16% https://smegabat.ru/p=74
3 19 15.32% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
4 15 12.10% https://smegabat.ru/p=139
5 12 9.68% https://smegabat.ru
6 11 8.87% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
7 8 6.45% https://fas.st/ta_keherid=latgbyerp
8 2 1.61% http://www.osterthun.com/index~trains.htm
9 1 0.81% faller nr 191779
10 1 0.81% http://www.osterthun.com/2.neubaueloks/0.neubaueloks.htm
11 1 0.81% http://www.osterthun.com/2.static/001.static~drg-p.htm
12 1 0.81% http://www.osterthun.com/2c.models40-59/pic.43.364-9~db-m29043-rs-rv.htm
13 1 0.81% http://www.osterthun.com/2e.models80-96/pic.81~tk800-lv.htm
14 1 0.81% http://www.osterthun.com/inhalt0.htm
15 1 0.81% micro-metakit 02302h

Top 15 of 1789 Total User Agents
# Hits User Agent
1 140680 12.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 110715 9.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/118.0
3 98651 8.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.167 Safari/537.36
4 80806 7.01% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 40760 3.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
6 37843 3.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
7 29747 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 Edg/117.0.204
8 28909 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36 Edg/118.0.208
9 22518 1.95% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 22087 1.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
11 20188 1.75% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 17656 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/119.0
13 17107 1.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
14 15942 1.38% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
15 15238 1.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1152879 100.00% 1109397 100.19% 135433752 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23