Usage Statistics for osterthun.com

Summary Period: April 2021
Generated 01-May-2021 00:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 762323
Total Files 703340
Total Pages 249248
Total Visits 43755
Total KBytes 89942812
Total Unique Sites 8656
Total Unique URLs 42814
Total Unique Referrers 10879
Total Unique User Agents 1879
. Avg Max
Hits per Hour 1058 7648
Hits per Day 25410 38487
Files per Day 23444 37056
Pages per Day 8308 16163
Sites per Day 288 895
Visits per Day 1458 1791
KBytes per Day 2998094 4940844
Hits by Response Code
Code 101 - Switching Protocols 0.00% 1
Code 200 - OK 92.26% 703340
Code 206 - Partial Content 0.10% 787
Code 301 - Moved Permanently 0.00% 37
Code 302 - Found 0.01% 81
Code 304 - Not Modified 2.92% 22228
Code 400 - Bad Request 0.00% 19
Code 403 - Forbidden 0.01% 96
Code 404 - Not Found 4.69% 35732
Code 405 - Method Not Allowed 0.00% 2

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 21126 2.77% 19746 2.81% 5734 2.30% 1444 3.30% 778 8.99% 2417062 2.69%
2 21277 2.79% 19227 2.73% 6315 2.53% 1562 3.57% 856 9.89% 2689256 2.99%
3 29005 3.80% 26443 3.76% 8389 3.37% 1456 3.33% 797 9.21% 4076381 4.53%
4 24817 3.26% 22243 3.16% 9977 4.00% 1510 3.45% 824 9.52% 3001228 3.34%
5 23697 3.11% 20957 2.98% 8624 3.46% 1366 3.12% 741 8.56% 2780805 3.09%
6 29530 3.87% 26210 3.73% 12154 4.88% 1382 3.16% 742 8.57% 3110153 3.46%
7 32242 4.23% 29282 4.16% 14103 5.66% 1537 3.51% 793 9.16% 3631055 4.04%
8 29406 3.86% 26962 3.83% 13835 5.55% 1575 3.60% 788 9.10% 2985049 3.32%
9 25811 3.39% 22569 3.21% 15032 6.03% 1479 3.38% 767 8.86% 2461594 2.74%
10 35107 4.61% 31783 4.52% 16163 6.48% 1761 4.02% 845 9.76% 3845294 4.28%
11 30650 4.02% 25391 3.61% 11960 4.80% 1642 3.75% 850 9.82% 3270663 3.64%
12 22596 2.96% 20273 2.88% 7845 3.15% 1518 3.47% 895 10.34% 2761118 3.07%
13 25320 3.32% 24024 3.42% 5349 2.15% 1368 3.13% 710 8.20% 3590590 3.99%
14 25810 3.39% 24166 3.44% 6578 2.64% 1428 3.26% 777 8.98% 3247145 3.61%
15 25756 3.38% 24610 3.50% 6800 2.73% 1458 3.33% 841 9.72% 3004996 3.34%
16 29077 3.81% 27826 3.96% 6607 2.65% 1419 3.24% 726 8.39% 3903102 4.34%
17 20109 2.64% 18897 2.69% 5942 2.38% 1435 3.28% 733 8.47% 2249462 2.50%
18 22760 2.99% 21333 3.03% 5795 2.32% 1413 3.23% 714 8.25% 2664818 2.96%
19 24352 3.19% 22761 3.24% 6740 2.70% 1392 3.18% 678 7.83% 2619470 2.91%
20 21855 2.87% 19645 2.79% 6045 2.43% 1480 3.38% 757 8.75% 2412940 2.68%
21 22713 2.98% 21415 3.04% 6452 2.59% 1791 4.09% 828 9.57% 2601938 2.89%
22 21906 2.87% 20495 2.91% 6807 2.73% 1481 3.38% 682 7.88% 2306806 2.56%
23 20528 2.69% 19373 2.75% 5275 2.12% 1471 3.36% 717 8.28% 2812482 3.13%
24 38487 5.05% 37056 5.27% 8899 3.57% 1389 3.17% 720 8.32% 4940844 5.49%
25 25394 3.33% 24273 3.45% 8065 3.24% 1584 3.62% 761 8.79% 2944312 3.27%
26 22374 2.93% 21231 3.02% 5650 2.27% 1286 2.94% 659 7.61% 2741738 3.05%
27 22647 2.97% 21296 3.03% 6951 2.79% 1381 3.16% 725 8.38% 2679197 2.98%
28 22234 2.92% 21294 3.03% 7624 3.06% 1345 3.07% 653 7.54% 2664313 2.96%
29 21921 2.88% 20628 2.93% 5656 2.27% 1387 3.17% 713 8.24% 2806761 3.12%
30 23816 3.12% 21931 3.12% 7882 3.16% 1482 3.39% 755 8.72% 2722242 3.03%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 933 28005 3.67% 871 26145 3.72% 309 9283 3.72% 118756 3562665 3.96%
1 682 20482 2.69% 634 19045 2.71% 291 8737 3.51% 77810 2334312 2.60%
2 621 18654 2.45% 568 17064 2.43% 315 9469 3.80% 54699 1640967 1.82%
3 647 19418 2.55% 597 17927 2.55% 311 9353 3.75% 67377 2021302 2.25%
4 573 17211 2.26% 515 15475 2.20% 340 10224 4.10% 44571 1337129 1.49%
5 637 19137 2.51% 586 17584 2.50% 347 10411 4.18% 52091 1562741 1.74%
6 652 19589 2.57% 598 17960 2.55% 378 11355 4.56% 54872 1646148 1.83%
7 1113 33412 4.38% 1021 30657 4.36% 360 10822 4.34% 122238 3667130 4.08%
8 961 28830 3.78% 893 26804 3.81% 320 9613 3.86% 114667 3440018 3.82%
9 850 25524 3.35% 786 23606 3.36% 311 9339 3.75% 102826 3084769 3.43%
10 1157 34734 4.56% 1086 32591 4.63% 335 10073 4.04% 144577 4337306 4.82%
11 1108 33255 4.36% 1018 30565 4.35% 350 10500 4.21% 127744 3832310 4.26%
12 1089 32682 4.29% 1009 30298 4.31% 347 10430 4.18% 138176 4145285 4.61%
13 1057 31730 4.16% 978 29363 4.17% 383 11509 4.62% 112958 3388726 3.77%
14 1025 30759 4.03% 934 28046 3.99% 326 9798 3.93% 129235 3877055 4.31%
15 1022 30660 4.02% 933 28006 3.98% 312 9385 3.77% 117592 3527748 3.92%
16 1215 36470 4.78% 1138 34153 4.86% 323 9712 3.90% 155640 4669211 5.19%
17 1459 43794 5.74% 1381 41436 5.89% 362 10882 4.37% 201171 6035124 6.71%
18 1139 34191 4.49% 1052 31569 4.49% 345 10372 4.16% 130583 3917480 4.36%
19 1270 38108 5.00% 1191 35757 5.08% 352 10569 4.24% 160806 4824177 5.36%
20 1476 44295 5.81% 1383 41500 5.90% 396 11886 4.77% 187272 5618174 6.25%
21 1421 42631 5.59% 1299 38999 5.54% 373 11196 4.49% 184273 5528198 6.15%
22 1712 51384 6.74% 1576 47306 6.73% 413 12401 4.98% 203059 6091763 6.77%
23 1578 47368 6.21% 1382 41484 5.90% 397 11929 4.79% 195102 5853073 6.51%

Top 30 of 42814 Total URLs
# Hits KBytes URL
1 21986 2.88% 225647 0.25% /stats/
2 16610 2.18% 1917131 2.13% /stats/usage_201409.html
3 12857 1.69% 30303 0.03% /
4 7883 1.03% 903825 1.00% /stats/usage_201502.html
5 7859 1.03% 3751420 4.17% /Guestbook.htm
6 7211 0.95% 2964 0.00% /favicon.ico
7 6570 0.86% 737113 0.82% /stats/usage_201804.html
8 1895 0.25% 120141 0.13% /stats/usage_202104.html
9 1659 0.22% 2264 0.00% /arttilea.jpg
10 1092 0.14% 2792 0.00% /Inhalt0.htm
11 1091 0.14% 14551 0.02% /Agenda.htm
12 942 0.12% 5666 0.01% /logos/Photos_by_Osterthun_3.gif
13 706 0.09% 1007 0.00% /2a.models01-19/arttilea.jpg
14 638 0.08% 365529 0.41% /56.Meadow/20191016A.jpg
15 620 0.08% 68508 0.08% /stats/usage_201912.html
16 596 0.08% 808 0.00% /indexB.htm
17 582 0.08% 12262 0.01% /logos/FB1.jpg
18 582 0.08% 3068 0.00% /logos/YouTube.jpg
19 553 0.07% 758 0.00% /logos/flag_de.gif
20 553 0.07% 767 0.00% /logos/flag_gb.gif
21 548 0.07% 100211 0.11% /1.Agenda/20190625.jpg
22 543 0.07% 111463 0.12% /2.Static~MiMe/94300H-Ls.jpg
23 539 0.07% 98042 0.11% /pics~index/P4.2index-ret.jpg
24 532 0.07% 115658 0.13% /50.Journal/Kathedrale/20210323D.jpg
25 532 0.07% 151386 0.17% /50.Journal/Kathedrale/20210328D.jpg
26 487 0.06% 2828 0.00% /logos/Oldenburg.gif
27 481 0.06% 84916 0.09% /2.Static~MiMe/94301H-La.jpg
28 480 0.06% 1160 0.00% /index~trains.htm
29 477 0.06% 2526 0.00% /logos/Preussen.gif
30 467 0.06% 624 0.00% /2d.models60-79/arttilea.jpg

Top 10 of 42814 Total URLs By KBytes
# Hits KBytes URL
1 7859 1.03% 3751420 4.17% /Guestbook.htm
2 16610 2.18% 1917131 2.13% /stats/usage_201409.html
3 7883 1.03% 903825 1.00% /stats/usage_201502.html
4 6570 0.86% 737113 0.82% /stats/usage_201804.html
5 17 0.00% 433139 0.48% /ViaVitae/Orgelwerken/Groningen2020/0189-1-Psalm 106.mp4
6 638 0.08% 365529 0.41% /56.Meadow/20191016A.jpg
7 21986 2.88% 225647 0.25% /stats/
8 19 0.00% 191149 0.21% /ViaVitae/Orgelwerken/Sprang-1991/E-GodOnzeVader.wav
9 465 0.06% 178275 0.20% /50.Journal/Kathedrale/F130816.jpg
10 327 0.04% 151805 0.17% /50.Journal/WeltUhr/20210328B.jpg

Top 10 of 11801 Total Entry Pages
# Hits Visits URL
1 12857 1.69% 2396 5.53% /
2 7859 1.03% 982 2.27% /Guestbook.htm
3 16610 2.18% 951 2.20% /stats/usage_201409.html
4 1092 0.14% 554 1.28% /Inhalt0.htm
5 21986 2.88% 529 1.22% /stats/
6 1895 0.25% 424 0.98% /stats/usage_202104.html
7 1091 0.14% 354 0.82% /Agenda.htm
8 402 0.05% 304 0.70% /2.Static/01.Static~20-24.htm
9 443 0.06% 290 0.67% /2.Static/01.Static~89-96.htm
10 296 0.04% 217 0.50% /stats/usage_202010.html

Top 10 of 11907 Total Exit Pages
# Hits Visits URL
1 12857 1.69% 2208 5.11% /
2 16610 2.18% 942 2.18% /stats/usage_201409.html
3 7859 1.03% 932 2.16% /Guestbook.htm
4 21986 2.88% 501 1.16% /stats/
5 1091 0.14% 461 1.07% /Agenda.htm
6 1895 0.25% 427 0.99% /stats/usage_202104.html
7 1092 0.14% 328 0.76% /Inhalt0.htm
8 402 0.05% 304 0.70% /2.Static/01.Static~20-24.htm
9 443 0.06% 304 0.70% /2.Static/01.Static~89-96.htm
10 354 0.05% 229 0.53% /2.Static/01.Static~01-10.htm

Top 30 of 8656 Total Sites
# Hits Files KBytes Visits Hostname
1 32716 4.29% 19632 2.79% 4728722 5.26% 3 0.01% 35.181.48.42
2 31018 4.07% 21345 3.03% 4894159 5.44% 113 0.26% 94.212.102.153
3 18197 2.39% 17829 2.53% 212182 0.24% 10 0.02% 34.232.68.17
4 13926 1.83% 13926 1.98% 218977 0.24% 5 0.01% 185.244.216.71
5 11411 1.50% 11390 1.62% 1712919 1.90% 2 0.00% 95.91.212.50
6 8158 1.07% 8041 1.14% 11670 0.01% 15 0.03% 157.90.177.212
7 7416 0.97% 6416 0.91% 370858 0.41% 479 1.09% 141.8.142.78
8 7411 0.97% 7410 1.05% 1080010 1.20% 12 0.03% 112.68.165.210
9 6092 0.80% 6026 0.86% 1079323 1.20% 13 0.03% 82.51.137.100
10 6071 0.80% 4980 0.71% 1204166 1.34% 80 0.18% 81.228.198.137
11 5958 0.78% 5957 0.85% 12518 0.01% 97 0.22% 54.36.148.234
12 5938 0.78% 5938 0.84% 15767 0.02% 2 0.00% 164.132.201.220
13 5602 0.73% 5565 0.79% 16089 0.02% 9 0.02% 64.62.252.163
14 4517 0.59% 3817 0.54% 74193 0.08% 451 1.03% 216.244.66.202
15 3879 0.51% 3877 0.55% 623213 0.69% 27 0.06% 81.83.82.27
16 3757 0.49% 2468 0.35% 121666 0.14% 250 0.57% 66.249.66.52
17 3530 0.46% 3524 0.50% 518293 0.58% 21 0.05% 90.186.169.89
18 3488 0.46% 3436 0.49% 301325 0.34% 105 0.24% 207.46.13.29
19 3334 0.44% 2039 0.29% 113240 0.13% 227 0.52% 66.249.66.54
20 3227 0.42% 1616 0.23% 3393 0.00% 48 0.11% 157.90.34.46
21 3185 0.42% 3028 0.43% 448045 0.50% 12 0.03% 2.238.23.62
22 3140 0.41% 3134 0.45% 249224 0.28% 20 0.05% 89.176.66.34
23 3020 0.40% 3003 0.43% 3009 0.00% 3 0.01% 64.62.252.176
24 2879 0.38% 2836 0.40% 4546 0.01% 21 0.05% 64.62.252.162
25 2878 0.38% 2872 0.41% 431207 0.48% 3 0.01% 126.193.55.38
26 2809 0.37% 1747 0.25% 103522 0.12% 282 0.64% 66.249.66.56
27 2785 0.37% 2723 0.39% 5931 0.01% 8 0.02% 62.210.149.41
28 2744 0.36% 2639 0.38% 387898 0.43% 4 0.01% 27.133.112.95
29 2562 0.34% 2560 0.36% 570190 0.63% 9 0.02% 95.132.237.207
30 2435 0.32% 2415 0.34% 263626 0.29% 105 0.24% 13.66.139.42

Top 10 of 8656 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31018 4.07% 21345 3.03% 4894159 5.44% 113 0.26% 94.212.102.153
2 32716 4.29% 19632 2.79% 4728722 5.26% 3 0.01% 35.181.48.42
3 11411 1.50% 11390 1.62% 1712919 1.90% 2 0.00% 95.91.212.50
4 6071 0.80% 4980 0.71% 1204166 1.34% 80 0.18% 81.228.198.137
5 7411 0.97% 7410 1.05% 1080010 1.20% 12 0.03% 112.68.165.210
6 6092 0.80% 6026 0.86% 1079323 1.20% 13 0.03% 82.51.137.100
7 3879 0.51% 3877 0.55% 623213 0.69% 27 0.06% 81.83.82.27
8 1782 0.23% 1782 0.25% 595111 0.66% 2 0.00% 62.194.152.26
9 2562 0.34% 2560 0.36% 570190 0.63% 9 0.02% 95.132.237.207
10 2052 0.27% 2051 0.29% 566673 0.63% 10 0.02% 37.4.225.232

Top 30 of 10879 Total Referrers
# Hits Referrer
1 225867 29.63% - (Direct Request)
2 32711 4.29% https://www.maquestionmedicale.fr/
3 26959 3.54% http://www.osterthun.com/2.Static/01.Static~01-10.htm
4 25186 3.30% http://www.osterthun.com/2.Static/01.Static~89-96.htm
5 23840 3.13% http://www.osterthun.com/2.Static/01.Static~13-19.htm
6 21394 2.81% http://www.osterthun.com/2.Static/0.Static~Dealer.htm
7 21114 2.77% http://www.osterthun.com/2.Static/01.Static~41-52.htm
8 19458 2.55% http://www.osterthun.com/2.StaticEloks/0.AltbauEloks.htm
9 14662 1.92% http://www.osterthun.com/2.Static/0.Static~MiMe.htm
10 14417 1.89% http://www.osterthun.com/5Katalog/Fleischmann/Fleischmann.htm
11 13962 1.83% http://www.osterthun.com/2.NeubauEloks/0.NeubauEloks.htm
12 13207 1.73% http://www.osterthun.com/Agenda.htm
13 12043 1.58% http://www.osterthun.com/2.Static/01.Static~53-59.htm
14 10055 1.32% http://www.osterthun.com/50.Journal/Journal-10.htm
15 9482 1.24% http://www.osterthun.com/2.Static/001.Static~NS.htm
16 8877 1.16% http://www.osterthun.com/2.Static/01.Static~70-79.htm
17 8505 1.12% http://www.osterthun.com/2.Static/01.Static~34-39.htm
18 6871 0.90% http://osterthun.com/50.Journal/Journal-10.htm
19 6327 0.83% http://www.osterthun.com/50.Journal/Journal.htm
20 6198 0.81% http://www.osterthun.com/Agenda~2020.htm
21 5936 0.78% https://chinex.su/maskkingoptom/
22 5807 0.76% http://www.osterthun.com/Agenda~2017.htm
23 5166 0.68% http://www.osterthun.com/50.Journal/Journal-9.htm
24 5081 0.67% http://www.osterthun.com/2.Static/001.Static~DRG-G.htm
25 4959 0.65% http://www.osterthun.com/Agenda~2016.htm
26 4736 0.62% http://www.osterthun.com/50.Journal/Journal-3.htm
27 4593 0.60% http://www.osterthun.com/50.Journal/Journal-2.htm
28 4419 0.58% http://www.osterthun.com/
29 4048 0.53% http://www.osterthun.com/Inhalt0.htm
30 3942 0.52% https://mosbordell.com

Top 20 of 541 Total Search Strings
# Hits Search String
1 14 1.87% https://doska.info/
2 14 1.87% https://m.znakomstva.net/
3 14 1.87% https://tak.si/
4 13 1.73% https://masla.info/
5 10 1.33% https://vk.com/transfertaksi
6 10 1.33% https://znakomstva.net/
7 9 1.20% https://doma.info/
8 8 1.07% https://ssylki.info/
9 6 0.80% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/sankt-peterb
10 6 0.80% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/remont-kvartir/remont-kuhni/
11 5 0.67% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/remont-kvartir/remont-gostinoj/
12 5 0.67% root megemon delay viagra
13 4 0.53% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/buhgalterskoe-obsluz
14 4 0.53% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/nizhnij-novg
15 4 0.53% https://sdprogress.ru/sertifikatsiya/sertifikat-iso-9001/
16 4 0.53% https://specznak777.ru/blog/kak-sohranit-gos-nomera-pri-prodazhe-avtomobilya/
17 4 0.53% https://specznak777.ru/blog/skolko-dnej-mozhno-ezdit-bez-nomerov/
18 4 0.53% https://specznak777.ru/distancionnyj-pereves-gosnomerov/
19 4 0.53% https://xn----8sbc0acibdmtmp3b.xn--p1ai/perm/
20 3 0.40% celulitis nunca mas

Top 15 of 1879 Total User Agents
# Hits User Agent
1 51362 6.74% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 49292 6.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:87.0) Gecko/20100101 Firefox/87.0
3 36410 4.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
4 20186 2.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Safari/605.1.15
5 18880 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.128 Safari/537.36
6 18840 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 18197 2.39% MauiBot (crawler.feedback+wc@gmail.com)
8 17520 2.30% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 16533 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 Edg/89.0.
10 13096 1.72% The Knowledge AI
11 12789 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:88.0) Gecko/20100101 Firefox/88.0
12 11972 1.57% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E14
13 11755 1.54% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 8815 1.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Safari/605.1.15
15 8388 1.10% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)

Usage by Country for April 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 762323 100.00% 704127 100.11% 89942812 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23