Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2025 | 3089 | 2061 | 1963 | 450 | 475 | 181693 | 450 | 1963 | 2061 | 3089 |
Mar 2025 | 27295 | 20084 | 11958 | 2185 | 26689 | 78933202 | 67753 | 370702 | 622633 | 846157 |
Feb 2025 | 29376 | 21776 | 12881 | 2692 | 23349 | 77994647 | 75387 | 360690 | 609750 | 822537 |
Jan 2025 | 34606 | 26582 | 14548 | 2228 | 20679 | 102587113 | 69098 | 451003 | 824066 | 1072793 |
Dec 2024 | 33170 | 25867 | 13908 | 1619 | 18499 | 98954953 | 50199 | 431170 | 801892 | 1028299 |
Nov 2024 | 32633 | 24439 | 14336 | 2662 | 20100 | 90097033 | 79866 | 430104 | 733183 | 979014 |
Oct 2024 | 28164 | 23083 | 10533 | 2847 | 24688 | 86629008 | 88287 | 326532 | 715573 | 873113 |
Sep 2024 | 30686 | 20765 | 11792 | 2058 | 24743 | 83130085 | 61758 | 353768 | 622976 | 920582 |
Aug 2024 | 29969 | 17900 | 15726 | 1849 | 21419 | 62031577 | 57346 | 487522 | 554900 | 929046 |
Jul 2024 | 38388 | 23641 | 24727 | 1978 | 18675 | 64008932 | 61340 | 766548 | 732885 | 1190030 |
Jun 2024 | 46007 | 28382 | 30130 | 2291 | 19708 | 73094435 | 68753 | 903905 | 851483 | 1380213 |
May 2024 | 42605 | 29165 | 25303 | 1805 | 18431 | 87329986 | 55960 | 784410 | 904137 | 1320759 |
Totals | 904972664 | 736197 | 5668317 | 7975539 | 11365632 | |||||
Generated by Webalizer Version 2.23 |