| Photo Shoot at my Dealer's A Selection 2008: July 11th / September 6th / October 4th / November 15th / December 13th / December 20th 2009: May 30th / September 26th 2010: January 2nd / June 14th / October 9th / November 27th / December 15th 2011: March 19th, June 15th, July 6th, November 12th, December 31st 2012: February 2nd, June 30th, November 10th, December 28th 2013: March 30th / August 10th, November 2nd 2014: April 19th, 14th November 2015: January 24th, February 14th, October 3rd, October 22nd 2016: February 13th, March 12th, July 30th, August 13th, October 6th, October 22nd, November 19th, December 31st 2017: April 8th, May 6th, December 4th 2018: February 12th, March 10th, April 7th, August 25th, October 6th 2019: April 6th, December 21st 2021: January, 23rd | 
| 
			 Atlas (1:87 Frits Osterthun © 23.1.2021/S8) | 
| 
			 DeAgostini / Atlas 6 115 511 (1:100) | 
| 
			 DeAgostini / Atlas 6 115 804 (1:100) | 
| 
			 DeAgostini / Atlas (1:100) | 
| 
			 DeAgostini / Atlas 6 115 210 (1:100) | 
| 
			 Beckmann 1010602 (TT) | 
| 
			 Brawa 40215 | 
| 
			 Brawa 40208 | 
| 
			 Brawa 0655 | 
| 
			 Brawa 40251 | 
| 
			 Brawa 40400 (hybrid ~ Polish Class Pt 31) | 
| 
			 Brawa 0627 | 
| 
			 Brawa 40053 | 
| 
			 Brawa 40703 | 
| 
			 Brawa 40104 | 
| 
			 Brawa 40112 | 
| 
			 Brawa 40353 | 
| 
			 Brawa 40027 | 
| 
			 Brawa 40557 | 
| 
			 Brawa 45705 | 
| Brawa 45706 | 
| 
			 Brawa 45707 | 
| 
			 Brawa 45608 | 
| 
			 Brawa 47714 | 
| 
			 Brawa 48264 | 
| 
			 Brawa 47720 (Nikkon) | 
| 
			 Brawa 48265 | 
| 
			 Brawa 48266 | 
| 
			 Brawa 48018 | 
| 
			 Brawa 48019 | 
| 
			 ESU 31089 | 
| 
			 Fleischmann 4898 | 
| 
			 Fleischmann 1113 | 
| 
			 Fleischmann 1350/2 | 
| 
			 Fleischmann 393771 | 
| 
			 Fleischmann 4899 | 
| 
			 Fleischmann 4166 | 
| 
			 Fleischmann 1363F | 
| 
			 Fleischmann 6397 | 
| 
			 Fleischmann 86395 | 
| 
			 Fleischmann 1304 (N 1961) | 
| 
			 
			 Fleischmann 1304 (1966-1967) | 
| 
			 Fleischmann 4154NL | 
| 
			 Fleischmann 4064 | 
| 
			 Fleischmann 4016 | 
| 
			 Fleischmann 1046 | 
| 
			 Fleischmann 4820 | 
| 
			 Fleischmann 4878 | 
| 
			 Fleischmann 407801 | 
| 
			 Fleischmann 639981 | 
| 
			 Fleischmann 6330 | 
| 
			 Fleischmann 4811 | 
| 
			 Fleischmann 4822 | 
| 
			 Fleischmann 4115 | 
| 
			 Fleischmann 4825 | 
| 
			 
			 
			 
			 
			 Fleischmann 481102 (39102) | 
| 
			 Fleischmann 403207 | 
| 
			 Fleischmann 409402 | 
| 
			 Fleischmann 409404 | 
| 
			 Fleischmann 4055 | 
| 
			 Fleischmann 1055 (~) | 
| 
			 Fleischmann 4819 | 
| 
			 Fleischmann 481873 | 
| 
			 Fleischmann 481101 | 
| 
			 Fleischmann 400602 | 
| 
			 Fleischmann 633603 | 
| 
			 
			 
			 Fleischmann 4000 | 
| 
			 
			 
			 Fleischmann 1368 (FS 685.026) ~ tender, gear and cylinders are missing | 
| 
			 Fleischmann 481103 | 
| 
			 
			 
			 Fleischmann 581111 | 
| 
			 Fleischmann 4305 (GFN 1968 / Edelweiß Lokal Bahn Nr. 12, 1971-2002) | 
| 
			 
			 Fleischmann Piccolo 7143 | 
| 
			 
			 Fleischmann Piccolo 716082 | 
| 
			 
			 Fleischmann Piccolo 7159 | 
| 
			 Fleischmann Piccolo 939981 | 
| 
			 
			 Fleischmann Piccolo 7139 | 
| 
			 
			 
			 Fleischmann Piccolo 7183 | 
| 
			 
			 Fleischmann Piccolo 7181 | 
| 
			 
			 Fleischmann Piccolo 7184 | 
| 
			 
			 Fleischmann Piccolo 7124 | 
| 
			 
			 Fleischmann Piccolo 7155 | 
| 
			 
			 Fleischmann Piccolo 7062 | 
| 
			 Fleischmann Piccolo 706501 | 
| 
			 
			 Fleischmann Piccolo 837075 | 
| 
			 Fleischmann 703002 | 
| 
			 Fleischmann 7094 | 
| 
			 
			 Fleischmann Piccolo 817098 | 
| 
			 Fleischmann Piccolo 7370 | 
| 
			 Liliput 1800 | 
| 
			 Liliput 4214 | 
| 
			 Liliput 5204 | 
| 
			 Liliput 9100 | 
| 
			 Märklin 11111 | 
| 
			 Märklin 0050 | 
| 
			 Märklin 3008 | 
| 
			 Märklin 3026 | 
| 
			 Märklin 39011 | 
| 
			 Märklin 39014 | 
| 
			 Märklin 39013 | 
| 
			 Märklin 39017 | 
| 
			 Märklin 37104 | 
| 
			 Märklin 3610 | 
| 
			 Märklin 29012 | 
| 
			 Märklin 29830 | 
| 
			 Märklin 3085 (version 1974-1981) | 
| 
			 Märklin 8389 | 
| 
			 Märklin 37914 | 
| 
			 Märklin 37912-1 | 
| 
			 Märklin 37912-2 | 
| 
			 Märklin 29845 | 
| 
			 Märklin 37052 | 
| 
			 Märklin 37051 | 
| 
			 Märklin 37015 | 
| 
			 Märklin 37017 | 
| 
			 
			 Märklin 43258+41359 | 
| 
			 Märklin 37016 | 
| 
			 
			 
			 
			 
			 
			 
			 Märklin 26556 | 
| 
			 Märklin 31021.1 | 
| 
			 Märklin 3513 | 
| 
			 Märklin 3514B | 
| 
			 Märklin 3711 | 
| 
			 
			 
			 
			 
			 
			 Märklin 39021 and 42755 | 
| 
			 Märklin 39022 | 
| 
			 
			 
			 
			 
			 Märklin 53765 | 
| 
			 
			 
			 
			 
			 
			 
			 
			 Märklin 26922 | 
| 
			 Märklin 39020 | 
| 
			 Märklin 39025 (Trix 22181) | 
| 
			 Märklin 3092 | 
| 
			 Märklin 31806 | 
| 
			 Märklin 37187~1 | 
| 
			 Märklin 3083 | 
| 
			 Märklin 3111 | 
| 
			 
			 Märklin 26750 | 
| 
			 Märklin 37187~2 | 
| 
			 Märklin DA800 | 
| 
			 Märklin 3005 | 
| 
			 Märklin 39232 | 
| 
			 Märklin 28401 | 
| 
			 Märklin 36240 | 
| 
			 Märklin 26564 | 
| 
			 Märklin 26590 | 
| 
			 Märklin 36242 | 
| 
			 Märklin 37975 (Trix 22184) | 
| 
			 
			 
			 
			 
			 
			 Märklin 43985-1 | 
| 
			 Märklin 31806 | 
| 
			 Märklin 37981 | 
| 
			 Märklin 37982 | 
| 
			 Märklin 3091 | 
| 
			 Märklin 2960 | 
| 
			 Märklin 2960 | 
| 
			 Märklin 29525 | 
| 
			 Märklin 26549 | 
| 
			 Märklin 37032.100 | 
| 
			 Märklin 37035 | 
| 
			 Märklin 37034 | 
| 
			 Märklin 37938 | 
| 
			 Märklin 39392 | 
| 
			 Märklin 2995 | 
| 
			 Märklin 33922 | 
| 
			 
			 Märklin 29625.2 | 
| 
			 Märklin 37922 with correct printing | 
| 
			 Märklin 37922 mit Fehldruck | 
| 
			 Märklin 37925 | 
| 
			 Märklin G800 | 
| 
			 Märklin 3009 | 
| 
			 Märklin 3027 | 
| 
			 Märklin 3047 | 
| 
			 Märklin 4621.3 | 
| 
			 Märklin 26558 | 
| 
			 Märklin 3045 | 
| 
			 Märklin 3046 | 
| 
			 Märklin 37887 | 
| 
			 Märklin 37453 | 
| 
			 Märklin 37810 | 
| 
			 Märklin 37835 | 
| 
			 Märklin 29820 | 
| 
			 Märklin 37839-3 | 
| 
			 Märklin 3319.2 | 
| 
			 Märklin 37159 | 
| 
			 Märklin 83415 | 
| 
			 Märklin 34559 | 
| 
			 Märklin 29840~1 | 
| 
			 Märklin 37469 (LE) | 
| 
			 Märklin 39550 | 
| 
			 Märklin 26603 | 
| 
			 Brawa 40151 (~) | 
| 
			 Märklin 37587 | 
| 
			 Märklin 37589 | 
| 
			 Märklin 37057 | 
| 
			 Märklin 31021 | 
| 
			 Märklin 37067 | 
| 
			 Märklin 37054 | 
| 
			 Märklin 39644 | 
| 
			 Märklin 39640 | 
| 
			 Märklin 39645 | 
| 
			 Märklin 39641 | 
| 
			 Märklin 26562 | 
| 
			 
			 
			 
			 Märklin 26731 | 
| 
			 Märklin 30951 | 
| 
			 Märklin 36741 | 
| 
			 Märklin 36740 | 
| 
			 Märklin 29166 | 
| 
			 Märklin 36742 | 
| 
			 Märklin 36743 | 
| 
			 Märklin 36744 | 
| 
			 
			 
			 
			 
			 Märklin 26542 | 
| 
			 Märklin 37133 | 
| 
			 Märklin 37077 
			 Märklin 42041-1 
			 Märklin 42041-2 
			 Märklin 42041-3 | 
| 
			 Märklin 37079 | 
| 
			 Märklin 37076 | 
| 
			 Märklin 3107 | 
| 
			 Märklin 33049 | 
| 
			 Primex 2750 | 
| 
			 Märklin 29165 | 
| 
			 Märklin 29185 | 
| 
			 Märklin 29539 | 
| 
			 Märklin 29852 | 
| 
			 Märklin 37097 | 
| 
			 Märklin 3709 | 
| 
			 Märklin 37096 | 
| 
			 Märklin 29840~2 | 
| 
			 Märklin 29533 | 
| 
			 Märklin 3396 Service | 
| 
			 
			 Märklin 3200 | 
| 
			 Märklin 36140 | 
| 
			 Märklin 29310 | 
| 
			 Märklin 29163 | 
| 
			 Märklin 34133 | 
| 
			 Märklin 37165 (Nikkon) | 
| 
			 Märklin 37160 | 
| 
			 Märklin 37162 | 
| 
			 Märklin 39095 | 
| 
			 Märklin 37960 | 
| 
			 Märklin 31806 | 
| 
			 Märklin 37967 | 
| 
			 Märklin 37963 | 
| 
			 Märklin 29173 (Fantasy model) | 
| 
			 
			 Märklin 28723 (ÖBB 1995-1998) | 
| 
			 Märklin 29156 (Starterset) | 
| 
			 
			 Märklin 28721 (Starterset "African Safari") | 
| 
			 Märklin 26559 (missing 2 buffers) | 
| 
			 Märklin 28971 | 
| 
			 Märklin 46086-4 | 
| 
			 
			 Märklin 3425 ~ DW 8 | 
| 
			 Trix 22464 ~ DW 13 | 
| 
			 Märklin 3425 ~ DW 14 | 
| 
			 Märklin 37251 | 
| 
			 
			 Märklin 37257 | 
| 
			 
			 Märklin 37256 (Trix 22258) | 
| 
			 
			 
			 Märklin 37258 (Trix 22258) | 
| 
			 Märklin 37258 | 
| 
			 
			 Primex 3192 | 
| 
			 Märklin 34831 | 
| 
			 Märklin 39531 | 
| 
			 
			 
			 Märklin 26194 | 
| 
			 
			 M48925 - Märklin Treff Göppingen 1999 | 
| 
			 
			 Märklin 39250 | 
| 
			 
			 
			 
			 
			 
			 Märklin 39241 | 
| 
			 
			 Märklin 39243 | 
| 
			 
			 Märklin 37989 | 
| 
			 
			 Märklin 37935 | 
| 
			 Märklin 37970 | 
| 
			 Märklin 8836 | 
| 
			 Märklin 88183 | 
| 
			 
			 Märklin 81437 | 
| 
			 Märklin 88981 | 
| 
			 Märklin 88122 | 
| 
			 Märklin 88952 | 
| 
			 Piko 50240 (partly retouched for parts not assembled) | 
| 
			 
			 
			 Piko 50500 (fantasy number) | 
| 
			 Piko 50501 (fantasy number) | 
| 
			 Piko 50238 (severely retouched for parts not assembled) | 
| 
			 Rivarossi 1360 | 
| 
			 Roco 04119B | 
| 
			 Roco 69212 | 
| 
			 Roco 69284 | 
| 
			 
			 Roco 62190 | 
| 
			 Roco 63310 (hybride ÖBB) | 
| 
			 Roco 43312 | 
| 
			 Roco 43314 | 
| 
			 Roco 43217 | 
| 
			 Roco 04120A | 
| 
			 Roco 61404 | 
| 
			 Roco 69302 | 
| 
			 Roco 43244 | 
| 
			 Roco 43366 (ret.) | 
| 
			 Roco 43268 | 
| 
			 Roco 63296 | 
| 
			 Roco 43145 | 
| 
			 Roco 62278 / 62279 | 
| 
			 Roco 62278 | 
| 
			 Roco 43221 | 
| 
			 Roco 41266 | 
| 
			 
			 
			 
			 
			 Roco 43025 | 
| 
			 
			 
			 Roco 43026 | 
| 
			 Roco 44499 | 
| 
			 Roco 62298 | 
| 
			 Roco 63289 | 
| 
			 Roco 51259 | 
| 
			 Roco 63337 | 
| 
			 Roco 63260 | 
| 
			 Roco 43320 | 
| 
			 Roco 43339 | 
| 
			 Roco 43030 | 
| 
			 Roco 43281 | 
| 
			 Roco 43286 | 
| 
			 Roco 44812 | 
| 
			 Roco 44813 | 
| 
			 Roco 44814 | 
| 
			 Roco 45410 | 
| 
			 Roco 45411 | 
| 
			 Roco 45412 | 
| 
			 Roco 45413 | 
| 
			 Roco 46825 | 
| 
			 
			 Roco 47185 | 
| 
			 Roco 47723 | 
| 
			 Roco 66384 | 
| 
			 Roco 63204 | 
| 
 
			
			 Roco 36048 | 
| 
			 Rivarossi 1360 | 
| 
			 Tillig 501502 Clubmodell 2015 in Grundieranstrich (TT) (ret.) | 
| 
			 Tillig 501502 Clubmodell 2015 in Grundieranstrich (TT) | 
| 
			 Tillig 02414 (TT) | 
| 
			 Trix 22711 (Märklin 34972/37972) | 
| 
			 Trix Express 32326 | 
| 
			 
			 Trix Express 32215 | 
| 
			 Trix 22103 (Märklin 37058) | 
| 
			 Trix 22704 | 
| 
			 Trix 22853 | 
| 
			 Trix 22854 | 
| 
			 Trix 22508 | 
| 
			 Trix 22160 | 
| 
			 Trix 22410 | 
| 
			 Trix 22401 | 
| 
			 
			 
			 Trix 21330 | 
| 
			 Trix 21226 | 
| 
			 Trix 23019 | 
| 
			 Trix 23020 | 
| 
			 Trix 23702 | 
| 
			 Trix 23735 | 
| 
			 Trix 23736 | 
| 
			 Trix 23737 | 
| 
			 Trix 23376 | 
| 
			 Trix 23519 | 
| 
			 Trix 23527 | 
| 
			 Trix 23529 | 
| 
			 Trix 23563 | 
| 
			 Trix 23566 | 
| 
			 Trix 23568 | 
| 
			 Trix 23571 | 
| 
			 Trix 23574 | 
| 
			 Trix 23575 | 
| 
			 
			 
			 
			 
			 Trix 23916 | 
| 
			 Trix 23914 | 
| 
			 
			 
			 
			 
			 Trix 24304 | 
| 
			 
			 Märklin 5802 (Spur 1 ~ Sondermodell Museum 1988) | 
| 
			 
			 Märklin 85802 (Spur 1 ~ Sondermodell Museum 1989) | 
| 
			 Trix 24816 | 
All pictures on this site by Frits Osterthun © 18.6.2010 / 30.3.2013 / 14.2.2015 / 16.2.2016 / 16.8.2016 / 23.1.2021
All pictures on this page were taken on location at WSUM Modelbouw Waalwijk
with kind permission of Mr. Dré de Rooij (manager/† 2020) and Sander van Wijk (logistics)
Eloks - both Altbau and Neubau - are positioned elsewhere.
A special notification of Dutch Models, all taken at WSUM Modelbouw Waalwijk
			